Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|---|---|---|---|
Hybrid: Dynamic Asset Allocation | 30-12-2006 | CRISIL Hybrid 50+50 Moderate Index | 1.46% As on (31-10-2024) |
60,544.87 Cr As on (31-10-2024) |
Dividend Record Date | Dividend ( |
NAV ( |
Dividend Yield (%) |
---|---|---|---|
17-10-2024 | 1.6000 | 19.54 | 8.19% |
16-10-2023 | 2.0000 | 18.09 | 11.06% |
20-10-2022 | 1.6000 | 17.8 | 8.99% |
26-10-2021 | 1.5800 | 18.52 | 8.53% |
20-10-2020 | 1.1100 | 15.59 | 7.12% |
15-10-2019 | 1.1068 | 15.92 | 6.95% |
30-10-2018 | 0.5312 | 14.94 | 3.56% |
16-03-2018 | 0.8000 | 15.84 | 5.05% |
06-10-2017 | 1.7000 | 17.11 | 9.94% |
23-09-2016 | 1.7000 | 17.22 | 9.87% |
02-09-2016 | 0.0700 | 17.02 | 0.41% |
30-09-2015 | 1.5500 | 16.85 | 9.20% |
19-09-2014 | 1.5000 | 16.93 | 8.86% |
27-09-2013 | 1.3000 | 13.71 | 9.48% |
28-09-2012 | 1.4000 | 14.16 | 9.89% |
02-09-2011 | 1.0000 | 13.09 | 7.64% |
18-09-2007 | 0.6000 | 11.34 | 5.29% |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd